2001 Subaru Legacy | 2007 Toyota Camry | 2012 Chrysler 200 | 2005 Volvo V50 | 2007 Chevrolet Cobalt |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | $5,995.00† | $6,995.00† | $6,495.00† | $5,995.00† |
Stock # | 2091 |
Engine | 2.2l I-4 MPI Dohc 2.2l |
Transmission | Auto |
Fuel | Gas |
Mileage | 84881 |
Interior Color | Black |
Exterior Color | Red |
VIN: 1G1AL55F277113562
Stock # | 1935 |
Engine | 4.2l I-6 MPI Dohc 4.2l |
Transmission | Auto |
Fuel | Gas |
Mileage | 1 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1GNDT13S652110825
† Prices do not include title fee(s), tag fee(s), or taxes.